Basic Information | |
Model | Xiaomi Mi 6X |
Style | Bar |
Color | Black, Gold, Pink, Gold, Light Blue |
Network Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B34/B39 4G: FDD-LTE B1/B3/B5/B7/b8 TDD-LTE B38/B39/B40/B41 |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
System | |
OS | MIUI 9 |
CPU | Snapdragon 660 Octa-core |
ROM | 64GB |
RAM | 4GB |
Card Extend | Supports an external TF card up to 128GB (VFAT) |
Screen | |
Display Size | 5.99 Inch |
Type | FHD+ Capacitive Touch Screen, 18:9, 84% NTSC color gamut, Sunlight mode, Night mode, Reading mode, Color temperature adjustment, Standard mode |
Resolution | 2160*1080 pixels |
Multitouch | Yes |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio format | PCM, AAC/AAC+/eAAC+, MP3, AMR-NB/AMR-WB, FLAC, APE, WAV |
Video File Format | MP4, MKV, M4V, H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP),VC-1(Simple/Main/Advanced profile) |
Graphical Format | JPEG/PNG/GIF/BMP |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front Camera: 20.0MP Dual Back camera: 12.0MP + 20.0MP |
Language | Chinese, English |
Message | SMS/MMS |
Keyboard | QWERTY Virtual |
Input | Handwrite/Keypad |
Volte | Support |
GPS | GPS+AGPS+GLONASS+BeiDou |
WIFI | Yes |
Bluetooth | Yes |
Sensor | |
Light Sensor | Support |
Gyroscope | Support |
Electronic compass | Support |
Proximity sensor | Support |
Accelerometer | Support |
IR Infrared | Support |
Hall Sensor | Support |
Fingerprint | Support |
Face recognition | Support |
Other Feature | WIFI, GPS, 4G, 3G, Bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery(Built-in) | 3000mAh |
USB connector | Type-C |
Package Included | 1 x Xiaomi Mi 6X Smartphone |
1 x USB Cable | |
1 x Eject Pin | |
1 x US Charger |